Pricelist Camping San Biagio Lake Garda (2010)
Campsite | Low Season 2010 25.03. - 28.04. 18.09. - 02.10. | Medium Season 2010 29.04. - 30.06. 01.09. - 17.09. | High Season 2010 01.07. - 31.08. | |
|---|---|---|---|---|
| Adult / Visitor | 8,00 € | 9,00 € | 11,00 € | |
| Child (3-11 years) | 4,50 € | 6,50 € | 7,50 € | |
| Pitch | 15,00 € | 19,00 € | 23,00 € | |
| Pitch extra | 16,00 € | 21,00 € | 26,00 € | |
| Pitch at the water front | 18,00 € | 24,00 € | 30,00 € | |
| Pitch at the water front extra | 19,00 € | 26,00 € | 32,00 € | |
| Pitch for small tent | 11,00 € | 14,00 € | 18,00 € | |
| Second car | 4,00 € | 5,00 € | 6,00 € | |
| Second motor bike | 2,00 € | 2,00 € | 3,00 € | |
| Dog | 2,00 € | 3,00 € | 5,00 € | |
| Boat with Buoy | 10,00 € | 13,00 € | 16,00 € | |
| Trailer | 2,00 € | 4,00 € | 6,00 € | |
| Electricity (220V/16A) | 0,25 €/KW | 0,25 €/KW | 0,25 €/KW | |
| Internet / WiFi / WLAN | gratis | gratis | gratis | |
| ||||
Chalets | Low Season 2010 25.03. - 01.05. 18.09. - 02.10. | Medium Season 2010 01.05. - 03.07. 28.08. - 18.09. | High Season 2010 03.07. - 28.08. | |
| Clara | 2 Persons | 80,00 € | 105,00 € | 125,00 € |
| Nathalie | 4 Persons (max. 6) | 110,00 € | 125,00 € | 145,00 € |
| Alberto | 4 Persons (max. 6) | 130,00 € | 145,00 € | 165,00 € |
| Parking | 1 | gratis | gratis | gratis |
| Internet / WiFi / WLAN | gratis | gratis | gratis | |
| ||||
